Daily Status (Lic. and Reg.)
Status Report on Licenses/Registration Certificates in the State of Delhi as on 08/02/2022
istrict | State Licenses | Registration Certificates | ||||||||||||||
Applications Submitted | Applications Pending with FBO | Application pending with DO/FSO or RA/FSO | Applications pending for more than 60 days | Applications Rejected / Inactive / Cancelled | Licenses Issued | Applications Submitted | Applications Pending with FBO | Application pending with DO/FSO or RA/FSO | Applications pending for more than 30 days | Applications Rejected / Inactive / Cancelled | Reg. Certificates Issued | |||||
Till Date | 08-02-2022 | Till Date | 08-02-2022 | Till Date | 08-02-2022 | Till Date | 08-02-2022 | |||||||||
Central | 7969 | 4 | 29 | 120 | 6 | 848 | 5355 | 5 | 18829 | 10 | 115 | 16 | 0 | 3659 | 11388 | 17 |
East | 5882 | 6 | 12 | 191 | 27 | 770 | 3843 | 6 | 23517 | 9 | 142 | 43 | 0 | 5131 | 15148 | 31 |
New Delhi | 5979 | 4 | 24 | 92 | 18 | 518 | 3986 | 17 | 12977 | 7 | 129 | 72 | 31 | 1907 | 8105 | 0 |
North | 6746 | 2 | 57 | 30 | 6 | 554 | 4712 | 2 | 9892 | 5 | 83 | 23 | 9 | 1789 | 6560 | 4 |
North East | 1633 | 0 | 18 | 47 | 3 | 294 | 1050 | 1 | 8734 | 5 | 63 | 16 | 3 | 2142 | 5928 | 5 |
North West | 8687 | 5 | 26 | 200 | 24 | 964 | 5788 | 3 | 23376 | 17 | 150 | 99 | 1 | 4316 | 15694 | 7 |
Shahdara | 2512 | 3 | 9 | 31 | 1 | 404 | 1617 | 0 | 8658 | 3 | 52 | 9 | 1 | 2615 | 5112 | 12 |
South | 6748 | 4 | 31 | 208 | 12 | 876 | 4446 | 2 | 20624 | 14 | 230 | 181 | 62 | 5319 | 12566 | 2 |
South East | 8296 | 9 | 8 | 179 | 30 | 957 | 5449 | 2 | 21184 | 11 | 60 | 116 | 5 | 4238 | 13863 | 17 |
South West | 6769 | 9 | 18 | 259 | 32 | 995 | 4370 | 0 | 24135 | 12 | 100 | 153 | 8 | 6323 | 15455 | 26 |
West | 9091 | 6 | 90 | 154 | 4 | 1164 | 5934 | 20 | 24269 | 10 | 177 | 27 | 2 | 4651 | 15320 | 5 |
Total | 70312 | 52 | 322 | 1511 | 163 | 8344 | 46550 | 58 | 196195 | 103 | 1301 | 755 | 122 | 42090 | 125139 | 126 |
Title:
.
Upload Files:
Date : 29-09-2021
Last Updated Date :- 04-05-2018
-
Page last updated on: 05-01-2023